DESIGNED TO ASME SECTION VIII DIV I OR DIV II
| NO | YEAR | NAME OF VESSEL | QTY | CLIENT/COUNTRY | THK | SIZE | DESIGN PRESSURE | MATERIALS | INSPECTION ACTIVITY |
| 1 | 1989 | UTILITY RECEIVER | 1 | UNOCAL, THAILAND | 0.5" | ID 36" X 10' 5/5 | 280 PSIG | A516 GR 70 | CLIENTS REP. |
| 2 | 1989 | HOT OIL EXPANSION TANK | 1 | UNOCAL, THAILAND | 0.375" | ID 6' X 9.7'S/S | tNT. 3.5 KGICM2G | A516 GR 70 | CLIENTS REP. |
| 3 | 1989 | GAS SCRUBBER | 1 | PERTAMINA, INDONESIA | SCH XS | PIPE 20' NBX8' 5/5 | 125 PSIG | A106GRB | CLIENTS REP. |
| 4 | 1990 | THREE PHASE SEPARATOR | 1 | UNOCAL, THAILAND | 2.25" | 0D48"X1O' 5/S | 144OPSIG | A516GR70 | CLIENTS REP. |
| 5 | 1990 | AIR RECEIVER | 1 | UNOCAL, THAILAND | 0.375" | GD 36" X 10' 5(5 | 200 PSIG | A516 GR 70 | CLIENTS REP. |
| 6 | 1990 | WATER/HYDROCARBON DRAIN SEP. | 1 | UNOCAL, THAILAND | 0.625" | 0024" X 7-6" HT. | 250 PSIG | A516 GR 70 | CLIENTS REP. |
| 7 | 1990 | FUEL GAS COALESCER | 1 | UNOCAL, THAILAND | SCH XS | PIPE 10" NB X 7'-6" HT. | 250 PSIG | Al Os GR B | CLIENTS REP. |
| 8 | 1990 | AIRRECEIVER | 1 | UNOCAL,THAILAND | 0.374" | 0D2.5'X4.25'S/S | 150 PSIG | A516 GR 70 | CLIENTS REP. |
| 9 | 1990 | N.M. BOILER | 2 | TSUKISHIMA, INDONESIA | 0.374" | GD 2.5' X 1.48' O/L | SHELL 47 PSIG | ASi 6 GR 70 | CLIENTS REP. |
| TUBE 100 PSIG | |||||||||
| 10 | 1991 | FIRST STAGE 3 PHASE SEPARATOR | 10 | PGCL, PAKISTAN | 1.35" | GD 30" X 10'A"T/T | 1140 PSIG | ASiS GR 70 | CLIENTS REP |
| 11 | 1991 | DOUBLE KG. VESSEL | 13 | PGCL, PAKISTAN | SCH 100 | PIPE 16" NBX4574 MM WL/WL | 1440 PSIG | A105GR B | CLIENTS REP. |
| 12 | 1991 | 1 STSTAGE SEPARATOR | 2 | OGOC, PAKISTAN | 1.956" | 1D42"X 12-6'S/S | 144OPSIG | A516GR70 | CLIENTS REP. |
| 13 | 1991 | 2ND STAGE SEPARATOR | 2 | GGDC, PAKISTAN | 0.8549 " | GD 38"X 10"- 05/5 | 720 PSIG | A516GR70 | CLIENTS REP. |
| 14 | 1991 | DOUBLE BARREL KG. VESSEL | 11 | OGOC, PAKISTAN | SCH 100 | PIPE 16' NB X 4574 MM WL/WL | 1440 PSIG | Al Os GR B | CLIENTS REP. |
| 15 | 1992 | THREE PHASE SEPARATOES | 2 | OGOC, PAKISTAN | 1" | 0060' X 10'- 0" 5/5 | 500 PSIG | ASi 6 GR 70 | CLIENTS REP. |
| 16 | 1992 | GLYCOL CONTACTOR TOWER | 1 | OGOC, PAKISTAN | 1.5" | 10900 MM X30' 5/5 | 1200 PSIG | ASiS GR 70 | CLIENTS REP |
| 17 | 1992 | GLYCOL SCRUBBER | 1 | OGOC, PAKISTAN | 1.25" | 0030" X7'-8" 5/5 | 1200 PSIG | ASiS GR 70 | CLIENTS REP. |
| 18 | 1992 | FLASHSEPARATOR | 1 | OGDC,PAKISTAN | SCHXS | PIPE2O'NBX7'-6"5/S | 120PSIG | AlOSORS | CLIENTSREP. |
| 19 | 1992 | FUEL GAS SCRUBBER | 1 | OGOC, PAKISTAN | SCH XS | PIPE 20' NBX5' 5/S | 125 PSIG | A106GR B | CLIENTS REP. |
| 20 | 1992 | SKIM TANK | 1 | UNOCAL, THAILAND | 0.375" | GD 3-6" X 10'S/S | 75 PSIG | ASiS GR 70 | CLIENTS REP. |
| 21 | 1992 | COALESCER | 1 | UNOCAL, THAILAND | 1" | GD 12.75" X 5' 5/5 | 1830 PSIG | ASiS GR 70 | CLIENTS REP. |
| 22 | 1992 | LP KNOCK OUT DRUM | 1 | UNOCAL, THAILAND | 0.375" | ID 48" X 10' 5/5 | 50 PSIG | ASi 6 GR 70 | CLIENTS REP. |
| 23 | 1992 | 1ST STAGE DESALTER | 1 | GGDC, PAKISTAN | 0.75" | 108' X7'-8" 5/S | 175 PSIG | ASiS GR 70 | CLIENTS REP. |
| 24 | 1992 | 2ND STAGE DESALTER | 1 | OGDC, PAKISTAN | 0.75" | ID 8' X T.8" 5/5 | 175 PSIG | A516 GR 70 | CLIENTS REP. |
| 25 | 1992 | GLYCOL CONTACTOR TOWER | 1 | OGOC, PAKISTAN | 2" | ID 1OOOMM X 30'S/S | 1500 PSIG | A516 GR 70 | CLIENTS REP. |
| 26 | 1992 | GLYCOL SCRUBBER | 1 | OGDC, PAKISTAN | 1.5" | OD 30" X 7-8" S'S | 1500 PSIG | A51 6 GR 70 | CLIENTS REP. |
| 27 | 1992 | FLASH SEPARATOR | 1 | OGDC, PAKISTAN | SCH XS | PIPE 20" NB X 7'-6" 5/5 | 120 PSIG | AlOS GR B | CLIENTS REP. |
| 28 | 1992 | FUEL GAS SCRUBBER | 1 | OGDC, PAKISTAN | SCH XS | PIPE 20" NB X 5'S/S | 125 PSIG | A106 GR B | CLIENTS REP. |
| 29 | 1992 | HIGH CYCLONE SEPARATOR | 13 | OGDC, PAKISTAN | SCH 100 | PIPE 24" NB X 7-6"' 5/5 | 2100 PSIG | A106 GR B | CLIENTS REP. |
| 30 | 1992 | METERING VOLUME TANK | 13 | OGDC, PAKISTAN | 0.375" | OD 36" X 4-6" HIGH | 125 PSIG | A516 GR 70 | CLIENTS REP. |
| 31 | 1993 | REGENERATION GAS SCRUBBER | 1 | CLOUGH, AUSTRALIA | SCH. 100 | OD 18" X83"T/T | 1350P51G | 5A106 GR. B | ABS IV |
| 32 | 1993 | TURBOEXPANDER GAS SCRUBBER | 1 | CLOUGH, AUSTRALIA | 2.37" | ID 552" X 171 TIT | 1350 PSIG | SAsi 6 GR 70 | ABS IV |
| 33 | 1993 | LOW TEMPERATURE SEPARATOR | 1 | CLOUGH, AUSTRALIA | 1.125" | 1D55.12"X 152.36"T/T | 650 P516 | 5A240304L | ABS IV |
| 34 | 1993 | MOLECULAR SIEVES | 2 | CLOUGH, AUSTRALIA | 2.5" | 1D60"X193T/T | 135OPSIG | 5A516GR70 | ABS IV |
| 35 | 1993 | CONDENSATE FRAC. REFLUX DRUM | 1 | CLOUGH, AUSTRALIA | 0.315" | ID 52.36" X 157.48 T/T | 100 PSIG | 5A516 GR 70 | ABS IV |
| 36 | 1994 | LOW TEMPERATURE SEPARATOR | 1 | CLOUGH, AUSTRALIA | 1.125" | 0D4'8" x 12' | 650 PSIG | 5At40304L | ABS IVIOE |
| 37 | 1994 | TWO PHASE SEPARATOR | 1 | UNOCAL, THIALAND | 1" | 0D3'x 10' | 670 PSIG | A516 GR7O | ABS IVIDE |
| 38 | 1994 | SECOND STAGE SEPARATOR | 1 | OGDC, PAKISTAN | 0.625" | OD 4' x 22' | 265 PSIG | ASi 6 GR 70 | ABS IV /OE |
| 39 | 1994 | LPG COLUMN REFLUX DRUM | 1 | OGDC, PAKISTAN | 0.625" | 0D4'7"x 14' | 265 PSIG | A516GR 70 | ABS IVIQE |
| 40 | 1995 | DE-ETHANISER REFLUX DRUM | 1 | OGOC, PAKISTAN | 1' | 0D4' x 12' | 560 PSIG | A516GR 70 | ABS IV/OE |
| 41 | 1995 | EFFLUENT SKIMMER | 1 | APPLIED PETROLEUM | 0.375" | OD 6' 7" x 14' | 89 PSIG | ASi 6 GR 70 | ABS IV I QE |
| SERVICES, AUSTRALIA | |||||||||
| 42 | 1995 | HYRDROCYCLONE | 1 | APPLIED PETROLEUM | 0.5" | 002' 8" x 7' | 260 PSIG | A516 GR 70 | ABS IVI OE |
| SERVICES, AUSTRALIA | |||||||||
| 43 | 1996 | LPG BULLETS | 4 | OGDC, PAKISTAN | 0.862" | OD 10' x40' | 230 PSIG | 5A612N | ABS IV IOE |
| 44 | 1996 | FLASH SEPARATOR | 1 | OGOC, PAKISTAN | 0.375" | OD 6.5' x 20' | 70 PSIG | ASi 6 GR 70 | ABS IVI OE |
| 45 | 1996 | WATER FLASH SEPARATOR | 1 | OGDC, PAKISTAN | 0.375" | OD 20' x 7' | 65 PSIG | A516 GR 70 | ABS IV I QE |
| 46 | 1996 | METHANOL STORAGE VESSEL | 1 | OGDC, PAKISTAN | 0.5" | OD 4' 7" x 9' | 72 PSIG | ASi 6 GR 70 | ABS IV! OE |
| 47 | 1996 | GLYCOLSUMP | 1 | OGDC, PAKISTAN | 0.375" | 0D3' 4"x 10' | 72 PSIG | A516 GR 70 | ABS IV!OE |
| 46 | 1996 | GLYCOLSURGE DRUM | 1 | OGDC, PAKISTAN | 0.312" | 0D2'4"x10' | 7OPSIG | AS16GR7O | ABS IV!OE |
| 49 | 1996 | GLYCOL REGENERATOR | 1 | OGDC, PAKISTAN | 0.314" | 0D2'4"x 10' | 70 PSIG | A516 GR7O | ABS IV!OE |
| 50 | 1996 | FUEL GAS KNOCKOUT DRUM | 1 | OGDC, PAKISTAN | 0.5" | OD 4'x7' | 180 PSIG | A516 GR 70 | ABS IV!OE |
| 51 | 1996 | FLASH SEPARATOR | 1 | OGDC, PAKISTAN | 0.5" | 0D8'x32' | 125 PSIG | A516GR70 | ABS IVIQE |
| 52 | 1997 | WATER DRAW OFF VESSEL | 1 | OGDC, PAKISTAN | 0.5" | ODa' x4' | 245 PSIG | A516GR 70 | ABS IV! GE |
| 53 | 1997 | GLYCOL FLASH VESSEL | 1 | OGDC, PAKISTAN | 0.314" | GD 2' 4"xlO' | iBOPSIG | A516GR70 | ABS IVIGE |
| 54 | 1997 | FLARE KNOCK OUT DRUM | 1 | OGDC, PAKISTAN | 0.375" | GD 5' x 20' | 70 PSIG | A51 6 GR 70 | ABS IV! GE |
| 55 | 1997 | PROPANE REFLUX DRUM | 1 | OGDC, PAKISTAN | 0.5" | GD 1'6" x5'5" | 341 PSIG | A516GR 70 | ABS IVIGE |
| 56 | 1997 | PROPANE STORAGE VESSEL | 1 | OGDC, PAKISTAN | 0.75" | GD 3' 4" x 8' | 341 PSIG | ASi 6 GR 70 | ABS IV! GE |
| 57 | 1997 | SUCTION PULSATION DAMPENER | 1 | OGDC, PAKISTAN | 0.312" | GD 2'x6'7" | 200 PSIG | A516 GR 70 | ABS IVIGE |
| 58 | 1997 | DISCHARGE PULSATION DAMPENER | 1 | OGDC, PAKISTAN | 0.5" | GD 1'6" x 6' 6" | 400 PSIG | A516 GR 70 | ABS IVIGE |
| 59 | 1997 | HIGH PRESSURE COMPRESSOR | 1 | OGDC, PAKISTAN | 0.625" | GD 1' 8"x8' 7" | 850 PSIG | A516GR70 | ABS IVIGE |
| DISCHARGE KNOCK OUT DRUM | |||||||||
| 60 | 1997 | MEDIUM PRESSURE COMPRESSOR | 1 | OGDC, PAKISTAN | 0.312" | GD 3' x 9' 6" | 100 PSIG | A516 GR 70 | ABS IV! GE |
| SUCTION KNOCK OUT DRUM | |||||||||
| 61 | 1997 | FEED GAS COMPRESSOR DISCHARGE | 1 | OGDC, PAKISTAN | 0.551" | GD 1' 6" x 7' 6" | 690 PSIG | ASi 6 GR 70 | ABS IV! GE |
| KNOCK OUT DRUM | |||||||||
| 62 | 1997 | LOW PRESSURE COMPRESSOR | 1 | OGDC, PAKISTAN | 0.312" | GD 3' x 10' 2" | 70 PSIG | A516 GR 70 | ABS IV!GE |
| SUCTION KNOCK OUT DRUM | |||||||||
| 63 | 1997 | HIGH PRESSURE COMPRESSOR | 1 | OGDC, PAKISTAN | 0.5" | 0D3' 6"x 10' | 255 PSIG | A516 GR7O | ABS IV!OE |
| SUCTION KNOCK OUT DRUM | |||||||||
| 64 | 1997 | PROPANE COLUMN | 1 | OGDC, PAKISTAN | 0.472" | GD 23" x 54' | 341 PSIG | A516 GR 70 | ABS IV! GE |
| 65 | 1997 | DE-ETHANISER | 1 | OGDC, PAKISTAN | 0.75" | GD 4' 6" x 40' | 275 PSIG | A516 GR 70 | ABS IV! GE |
| 66 | 1997 | LPGCOLUMN | 1 | OGDC,PAKISTAN | 0.866" | 0D5'x43' | 24SPSIG | A516GR70 | ABSIV!GE |
| 67 | 1997 | LPGBULLET | 9 | OGDC,PAKISTAN | 2OMM | ID3OOOMMX12O60MMLG | 185PSIG | SAS16GR7O | ABSIVIQE |
| 68 | 1997 | AMINE STRIPPER | 2 | G & C/OGDC, PAKISTAN | 1 1/2' | ID 132 X 696" LG | 80 PSIG | 5A516 GR 70 | ABS IV/ GE |
| OVERALL LENGTH 10681/2" | |||||||||
| 69 | 1997 | AMINE FLASH DRUM | 2 | G&C/OGDC, PAKISTAN | 718 | 1D126"X336"LG | iSOPSIG | S~16GR70 | ABS IVIGE |
| 70 | 1997 | AMINE SOLUTION SURGE DRUM | 2 | G&C/OGDC, PAKISTAN | 1/2" | 1D108"X360"LG | 8OPSIG | 5A516GR70 | ABS IVIGE |
| 71 | 1997 | AMINE STRIPPER REFLEX DRUM | 2 | G &C/OGDC, PAKISTAN | 5(8 | ID 84"X 120 LG | 8OPSIG | SASiS GR7O | ABS IV IGE |
| OVERALL LENGTH 215" | |||||||||
| 72 | 1997 | AMINE SUMP | 1 | G&CIOGDC, PAKISTAN | 1/2" | 1D84"X123"LG | 7OPSIG | 5A516GR70 | ABS IVIGE |
| 73 | 1997 | REBOILER CONDENSATE POT | 2 | G &CIOGDC, PAKISTAN | 5/16 | 1D30 X68" LG | 150 PSIG | 5AS16 GR7O | ABS IVIQE |
| 74 | 1997 | CONDENSATE POT | 2 | G & C/OGDC, PAKISTAN | 9.52 MM | PIPE 10" SCH 40" X 31 3/8" LG | 150 PSIG | A 106 GRB | ABS IVI GE |
| 75 | 1997 | FLARE KG. DRUM | 2 | OGDC, PAKISTAN | 3/4" | ID 135" X2883/8" LG | 130 PSIG | SASiS GR 70 | ABS IV IGE |
| 76 | 1997 | INSTRUMENTAIRVESSEL | 2 | G&C/OGDC,PAKISTAN | 1/2" | ID1829MMX7O1OMMLG | 15OPSIG | 5A516GR70 | ABSIV/OE |
| 77 | 1997 | INERT GAS STORAGE VESSEL | 1 | G &C/OGDC, PAKISTAN | 1/2 | ID 1829 MMX7O10 MM LG | 150 PSIG | 5AS16GR70 | ABS IV/OE |
| 78 | 1998 | LPGBULLET | 1 | OGDC,PAKISTAN | 2OMM | ID300OMMX1206OMMLG | 185P51G | 5A516GR70 | ABSIVIGE |
DESIGNED TO ASME SECTION VIII DIV I OR DIV II <HIC REQUIREMENTS>
| NO | YEAR | NAME OE VESSEL | QTY | CLIENT | TRK | SIZE | DESIGN PRESSURE | MATERIALS | INSPECTION ACTIVITY |
| 1 | 1991 | DEETHANISER TOWER | 1 | ZUEITINA OIL, LIBYA | 1.625 | ID 8'-8" x 92'-8 3/4" S/S | 410 P510 | 5AS16 GR 70 | DNV |
| 2 | 1991 | 4TH STAGE SUCTION SCRUBBER | 1 | WAHA OIL, LIBYA | 0.75" | ID 60" X 10'4' T/T | 300 PSIG | 5A516 GR 70 | GERMAN LLOYD |
| 3 | 1991 | FINAL DISCHARGE SCRUBBER | 1 | WAHA OIL, LIBYA | 1A2" | 1060" X 19'-7 3/4" 5/5 | 706 PSIG | 5A516 GR7O | GERMAN LLOYD |
| 4 | 1991 | 2ND STAGE SUCTION SCRUBBER | 1 | WAHAOIL, LIBYA | 0.28' | 1D42'X1O'4'T/L | 125P51G | 5A516GR70 | GERMAN LLOYD |
| 5 | 1991 | 2ND STAGE SUCTION KO. DRUM | 1 | ZUEITINA OIL, LIBYA | 0.5" | OD 6'-6 7/8" X 26'-0" T/T | 100 PSIG | 5A516 OR 70 | GERMAN LLOYD |
| 6 | 1991 | 3 RD STAGE SUCTION K.O. DRUM | 1 | ZUEITINA OIL, LIBYA | 0.5" | OD 7'- 7/8" X 28-0" T/T | 100 PSIG | 5A516 GR 70 | GERMAN LLOYD |
| 7 | 1992 | NEW GLYCOL ABSORBER TOWER | 2 | ZUEITINA OIL, LIBYA | 45 MM | OD 2400X 11000 MM T/T | IBOPSIG | 5AS16 OR 70 | ABS IV/DNV |
| 8 | 1992 | NEW LPG SWEETNERS | 2 | ZUEITINA OIL, LIBYA | 33 MM | OD 2800 X 6705 MM T/T | 350 PSIG | 5A51 6 GR 70 | GERMAN LLOYD |
| 9 | 1993 | THREE PHASE PROON SEPARATOR | I | WAHA OIL, LIBYA | 0.5" | ID 6'XIO'T/T | 140 PSIG | SAS16GR 70 | ABS IV/DNV |
| 10 | 1993 | THREE PHASE PROON SEPARATOR | 1 | WAHA OIL, LIBYA | 0.5" | 107.5' X 26'T/T | 140 PSIG | SA516GR 70 | ABS IV/DNV |
| 11 | 1993 | THREE PHASE PROON SEPARATOR | I | WAHA OIL, LIBYA | 0.75" | ID 10' X20'T/T | 150 PSIG | SAS16GR 70 | ABS IV/DNV |
| 12 | 1993 | THREEPHASEPRODNSEPARATOR | 2 | WAHAOIL,LIBYA | 0.75" | 1D14'X28'T/T | 125P51G | 5A516GR70 | ABSIV/DNV |
| 13 | 1993 | FIRST STAGE SUCTION SEPARATORS | 3 | WAHA OIL, LIBYA | 0.375" | OD 48" X 58" 5/5 | 75 PSIG | SASi 6 GR 70 | ABS IV I DNV |
| 14 | 1993 | FIRST STAGE DISCHARGE DRUMS | 3 | WAHA OIL, LIBYA | 0.375" | 0036" X50" 5/5 | 75 PSIG | SASiS GR 70 | ABS IV/DNV |
| 15 | 1993 | SECOND STAGE SUCTION SEPARATORS | 3 | WAHA OIL, LIBYA | 0.5" | 0048" X58" 5/5 | 150 PSIG | SAS16GR 70 | ABS IV/DNV |
| 16 | 1993 | SECOND STAGE DISCHARGE&THIRD | 3 | WAHAOIL, LIBYA | 0.5" | 0D36"X75"5/S | iSOPSIG | 5A516GR70 | ABS IV/DNV |
| STAGE SUCTION DRUMS | |||||||||
| 17 | 1993 | THIRD STAGE DISCHARGE DRUMS | 3 | WAHA OIL, LIBYA | 0.625" | 0D28"X33" 5/5 | 325 PSIG | 5A516 GR 70 | ABS IV/DNV |
| 18 | 1993 | FOURTH STAGE SUCTION SEPARATORS | 3 | WAHA OIL, LIBYA | SCH 60 | OD 24' X 52" 5/5 | 650 PSIG | SAl 06 GR B SMLS | ABS IVI DNV |
| 19 | 1993 | FOURTH STAGE DISCHARGE DRUMS | 3 | WAHA OIL, LIBYA | SCH 60 | 0018" X27" 5/5 | 750 PSIG | SA106GR BSMLS | ABS IV/DNV |
| 20 | 1994 | SECOND STAGE SUCTION SEPARATOR | 3 | WAHA OIL, LIBYA | 0.5" | 004' x5" | 150 PSIG | A516GR70 | ABS IV/OE |
| 21 | 1994 | FIRST STAGE SUCTION SEPARATOR | 3 | WAHA OIL, LIBYA | 0.375" | OD 4'x5" | 75 PSIG | A516GR70 | ABS IV IGE |
| 22 | 1994 | FOURTH STAGE SUCTION ~'SEPARATOR | 3 | WAHA OIL, LIBYA | 0.75" | OD 1.5'x2' | 750 PSIG | SA106GRB | ABS IV/OE |
| 23 | 1994 | THIRD STAGE DISCHARGE DRUM | 3 | WAHA OIL, LIBYA | 0.625" | OD 2'x3' | 325 PSIG | A516GR70 | ABS IVIOE |
| 24 | 1994 | FOURTH STAGE SUCTION SEPARATOR | 3 | WAHA OIL, LIBYA | 1" | 002' x 4' | 650 PSIG | SAl 06GRB | ABS IV I OE |
| 25 | 1994 | FIRST STAGE DISCHARGE DRUM | 3 | WAHA OIL, LIBYA | 0.375" | OD 3' x 4' | 75 PSIG | AS16GR7O | ABS IV I OE |
| 26 | 1994 | SECOND STAGE DISCHARGE &THIRD | 3 | WAHA OIL, LIBYA | 0.5' | 003' x6' | 150 PSIG | A516GR70 | ABS IV/OE |
| STAGE SUCTION DRUMS | |||||||||
| 27 | 1996 | GAS KNOCKOUT DRUM | 1 | WAHA OIL, LIBYA | 0.374" | OD 26" x 83" | 270 PSIG | ASI6GR70 | ABS IVI OE |